Start free and upgrade when your team grows. Every paid plan includes a 14-day trial with no credit card required.
forever
For small teams getting started with structured incident response.
Start freeper seat / month
For growing engineering teams that run on-call and want the full workflow.
Get startedper seat / month
For organizations that need governance, reliability tooling, and scale.
Get startedtalk to us
For larger organizations with security, procurement, and SLA requirements.
Contact salesEvery feature, side by side
| Feature | Free | Team | Business |
|---|---|---|---|
| Usage and limits | |||
| Seats | Up to 3 | Unlimited | Unlimited |
| On-call schedules | 1 | Unlimited | Unlimited |
| Incident types | 3 | Unlimited | Unlimited |
| Workflows | 3 | Unlimited | Unlimited |
| Inbound webhooks | 2 | Unlimited | Unlimited |
| Data retention | 30 days | 90 days | 365 days |
| AI credits / month | 50 | 1,000 | Unlimited |
| Incident response | |||
| Incident lifecycle and timeline | |||
| Slack and Microsoft Teams commands | |||
| AI post-mortems | |||
| MTTX analytics (MTTR, MTTA, MTTM) | |||
| On-call and escalation policies | – | ||
| Native mobile apps with critical push | – | ||
| Private incident channels | – | ||
| Incident templates | – | ||
| Integrations and platform | |||
| Inbound webhooks | |||
| Outbound webhooks | – | ||
| REST API access | – | ||
| AI and MCP agent access | – | ||
| Service ownership and routing | – | ||
| Service dependency mapping | – | – | |
| Deployment correlation | – | – | |
| Reliability and governance | |||
| Advanced analytics | – | ||
| Audit log | – | ||
| Advanced workflows | – | – | |
| SLO and error budgets | – | – | |
| AI root cause and recommendations | – | – | |
| SSO | – | – | |
| Custom RBAC roles | – | – | |
| Priority support | – | – | |
Everything you need to know before you start
Set up your workspace in minutes. No credit card required to start.